Sunday
Mar112012
09 Girls N-A8+
| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | G N-A8+ | MRA | OAK | BHS | SI |
| RaceTime | G N-A8+ | 07:14.95 | 07:26.6 | 07:51.0 | 08:40.0 |
| Margin | G N-A8+ | 00:11.60 | 00:24.40 | 00:49.10 |

| Event | 1st | 2nd | 3rd | 4th | |
| FinishOrder | G N-A8+ | MRA | OAK | BHS | SI |
| RaceTime | G N-A8+ | 07:14.95 | 07:26.6 | 07:51.0 | 08:40.0 |
| Margin | G N-A8+ | 00:11.60 | 00:24.40 | 00:49.10 |
Reader Comments