« -Presidents Day Invitational Regatta 2/18/2012 | Main | -Southwest Junior Regional Championship 2011 »
Tuesday
Feb142012

-Head of The Estuary 2011

Results

 

 
 




Net Time % Delta Raw Handicap Penalty Start Finish  

 
  Race 1: Mens Open Novice 8+ Final @ 09:00 AM  
   
  1st 2 UC Berkeley Ltw  (J. GotDat Money) 17:20.00     17:20.00     09:03:40.00 09:21:00.00  
  2nd 1 Saint Marys of California  (r. 2) 18:24.00 6.2% 01:04.00 18:24.00     09:02:59.00 09:21:23.00  
     
 
  Race 2: Mens Jr Novice 8+ Final @ 09:05 AM  
   
  1st 8 Los Gatos A  (M. Moore) 16:40.00     16:40.00     09:13:42.00 09:30:22.00  
  2nd 9 Upper Natoma Rowing  (S. McCuen) 16:59.00 1.9% 00:19.00 16:59.00     09:14:37.00 09:31:36.00  
  3rd 7 Oakland Strokes A  (G. Croley) 17:06.00 2.6% 00:07.00 17:06.00     09:13:38.00 09:30:44.00  
  4th 10 Berkeley  A  (M. Hess) 17:20.00 4.0% 00:14.00 17:20.00     09:17:17.00 09:34:37.00  
  5th 13 Los Gatos B  (C. Purcell) 18:24.00 10.4% 01:04.00 18:24.00     09:15:58.00 09:34:22.00  
  6th 12 Oakland Strokes B  (D. Eckstein) 18:34.00 11.4% 00:10.00 18:34.00     09:16:59.00 09:35:33.00  
  7th 14 Berkeley  B  (M. Worsfold) 18:43.00 12.3% 00:09.00 18:43.00     09:18:00.00 09:36:43.00  
  8th 18 Oakland Strokes D  (G. Zeng) 20:25.00 22.5% 01:42.00 20:25.00     09:20:41.00 09:41:06.00  
  9th 17 Berkeley  C  (H. Maes-Ridder) 20:31.00 23.1% 00:06.00 20:31.00     09:23:02.00 09:43:33.00  
  10th 16 Los Gatos C  (L. Binell) 21:56.00 31.6% 01:25.00 21:56.00     09:22:22.00 09:44:18.00  
  11th 11 Oakland Youth Rowing  (A. A) 22:53.00 37.3% 00:57.00 22:53.00     09:27:22.00 09:50:15.00  
  12th 15 Oakland Strokes C  (M. Kim) 24:56.00 49.6% 02:03.00 24:56.00     09:19:22.00 09:44:18.00  
     
 
  Race 3: Womens Open Novice 8+ Final @ 09:15 AM  
   
  1st 23 UC Berkeley Ltw  (J. Rose) 21:34.00     21:34.00     09:25:42.00 09:47:16.00  
     
 
  Race 4: Womens Jr Novice 8+ Final @ 09:20 AM  
   
  1st 29 Los Gatos A  (b. a) 18:28.00     18:28.00     09:30:25.00 09:48:53.00  
  2nd 31 Berkeley  A  (J. Steele) 18:53.00 2.3% 00:25.00 18:53.00     09:32:22.00 09:51:15.00  
  3rd 34 Los Gatos B  (c. d) 18:57.00 2.6% 00:04.00 18:57.00     09:33:00.00 09:51:57.00  
  4th 33 Oakland Strokes B  (Z. Leefer van Leeuwen) 20:05.00 8.8% 01:08.00 20:05.00     09:32:52.00 09:52:57.00  
  5th 38 Los Gatos C  (e. e) 20:08.00 9.0% 00:03.00 20:08.00     09:35:14.00 09:55:22.00  
  6th 28 Oakland Strokes A  (S. Kaufhold) 20:15.00 9.7% 00:07.00 20:15.00     09:29:52.00 09:50:07.00  
  7th 30 Upper Natoma Rowing  (C. Kardasopoulos) 20:36.00 11.6% 00:21.00 20:36.00     09:31:39.00 09:52:15.00  
  8th 36 Oakland Strokes C  (C. Davis) 21:08.00 14.4% 00:32.00 21:08.00     09:34:05.00 09:55:13.00  
  9th 40 Los Gatos D  (E. EH) 21:59.00 19.0% 00:51.00 21:59.00     09:37:40.00 09:59:39.00  
  10th 35 Berkeley  B  (L. Mead) 22:11.00 20.1% 00:12.00 22:11.00     09:33:55.00 09:56:06.00  
  11th 39 Oakland Strokes D  (A. Keiner) 22:41.00 22.8% 00:30.00 22:41.00     09:36:20.00 09:59:01.00  
  12th 32 Oakland Youth Rowing  (Q. A) 23:05.00 25.0% 00:24.00 23:05.00     09:37:10.00 10:00:15.00  
  13th 37 Berkeley  C  (K. Covarrubias) 23:32.00 27.4% 00:27.00 23:32.00     09:35:18.00 09:58:50.00  
     
 
  Race 10: Mens Jr 4+ Final @ 09:30 AM  
   
  1st 47 Berkeley  A  (L. Bell) 16:55.00     16:55.00     09:42:51.00 09:59:46.00  
  2nd 46 Oakland Strokes A  (C. Baker) 17:37.00 4.1% 00:42.00 17:37.00     09:43:45.00 10:01:22.00  
  3rd 48 Oakland Strokes B  (K. chang) 18:36.00 10.0% 00:59.00 18:36.00     09:43:04.00 10:01:40.00  
  4th 49 Berkeley  B  (Z. Obstfled) 19:37.00 16.0% 01:01.00 19:37.00     09:44:17.00 10:03:54.00  
    50 Oakland Strokes C  (L. Hollmann) Scratch                
    51 Oakland Strokes D  (A. Hosler) Scratch                
     
 
  Race 12: Womens Jr 4+ Final @ 09:40 AM  
   
  1st 57 Upper Natoma Rowing A  (C. Nowinski) 18:31.00     18:31.00     09:46:15.00 10:04:46.00  
  2nd 56 Oakland Strokes A  (M. Popelka) 18:45.00 1.3% 00:14.00 18:45.00     09:45:57.00 10:04:42.00  
  3rd 59 Upper Natoma Rowing B  (A. Santucci) 21:10.00 14.3% 02:25.00 21:10.00     09:47:02.00 10:08:12.00  
    58 Oakland Strokes B  (K. Lukins) Scratch                
     
 
  Race 20: Womens Jr 4x Final @ 09:50 AM  
   
  1st 65 Oakland Strokes  (A. Hocking) 20:14.00     20:14.00     10:03:24.00 10:23:38.00  
  2nd 64 Oakland Youth Rowing  (Q. A) 24:18.00 20.1% 04:04.00 24:18.00     10:03:16.00 10:27:34.00  
     
 
  Race 22: Womens Jr Ltwt 8+ Final @ 09:55 AM  
   
  1st 71 Berkeley   (P. Sato) 18:39.00     18:39.00     09:49:59.00 10:08:38.00  
  2nd 70 Oakland Strokes A  (E. Pate) 18:56.00 1.5% 00:17.00 18:56.00     09:49:04.00 10:08:00.00  
    72 Oakland Strokes B  (E. Duke) Scratch                
     
 
  Race 24: Mens Jr Ltwt 8+ Final @ 10:05 AM  
   
  1st 78 Berkeley   (N. Bielak) 16:14.00     16:14.00     10:19:57.00 10:36:11.00  
  2nd 77 Upper Natoma Rowing  (S. McCuen) 16:28.00 1.4% 00:14.00 16:28.00     10:19:06.00 10:35:34.00  
     
 
  Race 25: Mens Open 8+ Final @ 10:15 AM  
   
  1st 84 UC Berkeley Ltw  (L. Bigglesworth) 15:33.00     15:33.00     10:13:10.00 10:28:43.00  
  2nd 83 Saint Marys of California  (r. 2) 18:37.00 19.7% 03:04.00 18:37.00     10:12:57.00 10:31:34.00  
     
 
  Race 26: Mens Jr 8+ Final @ 10:25 AM  
   
  1st 89 Oakland Strokes A  (D. Adams) 15:59.00     15:59.00     10:56:40.00 11:12:39.00  
  2nd 93 Oakland Strokes E  (r. katzoff) 16:43.00 4.6% 00:44.00 16:43.00     11:00:40.00 11:17:23.00  
  3rd 92 Oakland Strokes D  (I. Drake) 16:45.00 4.8% 00:02.00 16:45.00     11:00:19.00 11:17:04.00  
  4th 91 Oakland Strokes C  (R. Coletta) 16:56.00 5.9% 00:11.00 16:56.00     10:59:12.00 11:16:08.00  
  5th 94 Oakland Strokes F  (O. Yu) 17:00.00 6.4% 00:04.00 17:00.00     11:01:01.00 11:18:01.00  
  6th 90 Oakland Strokes B  (H. Bierwith) 18:04.00 13.0% 01:04.00 18:04.00     10:58:17.00 11:16:21.00  
     
 
  Race 28: Womens Jr 8+ Final @ 10:35 AM  
   
  1st 102 Oakland Strokes B  (E. Roark) 17:44.00     17:44.00     10:43:01.00 11:00:45.00  
  2nd 100 Berkeley  A  (E. Holland) 17:46.00 0.2% 00:02.00 17:46.00     10:42:29.00 11:00:15.00  
  3rd 101 Upper Natoma Rowing  (C. Nowinski) 17:55.00 1.0% 00:09.00 17:55.00     10:58:41.00 11:16:36.00  
  4th 99 Oakland Strokes A  (C. Olson) 18:10.00 2.4% 00:15.00 18:10.00     10:41:36.00 10:59:46.00  
  5th 103 Berkeley  B  (E. Teller) 19:18.00 8.8% 01:08.00 19:18.00     10:43:39.00 11:02:57.00  
  6th 104 Oakland Strokes C  (O. Ryan) 19:52.00 12.0% 00:34.00 19:52.00     10:44:25.00 11:04:17.00  
  7th 105 Oakland Strokes D  (L. Nielsen) 20:51.00 17.6% 00:59.00 20:51.00     10:44:44.00 11:05:35.00  
     
 
 
     
 
      Page 1 of   1   Printed: 2011-Nov-12 02:29 PM  
    Created using Regatta Workbench