Saturday
Apr142012
Saturday Schedule
| 10:00 | GLt.8+ | Sam | CRI | Oak | LG | |
| 10:15 | BV8+ | EV | Sam | Oak | LG | Mar |
| 10:30 | B3V4+ | EV | Oak | LG | ||
| 10:45 | GV8+ | EV | Sam | LG | CRI | Oak |
| 11:00 | BJV8+ | Sam | Oak | LG | ||
| 11:15 | BV4+ | Oak | MAR | LG (2) | Sam (2) | Ev (2) |
| 11:30 | G Lt 4+ | Ev | CRI | |||
| 11:45 | GJV8+ | EV | Sam | LG | CRI | Oak |
| 12:00 | GV4+ | CRI | Oak (2) | LG | ERA (2) | |
| 12:15 | BLt.8+ | EV | Sam | LG | Oak | |
| 12:30 | BJV 4+ | Sam | LG | Oak | ||
| 12:45 | B 3V 8+ | LG | Oak | |||
| 1:00 | G 3V 4+ | LG | CRI | |||
| 1:15 | G JV 4+ | CRI | Oak (2) | |||
| 1:30 | G 2X | CRI V2X | CRI JV 2x | CRI Lt 2x (2) | Oak Lt 2x | |
| 1:45 | B Lt 4+ | Sam | LG (2) | Oak (1) | ||
| 2:10 | G 2- | Oak (2) |
Reader Comments